Forged Shackle


Nominal | W.L.L | Dimensions | Weight | ||
size | (IN.) | (kg/pc) | |||
(IN.) | (T) | A | B | C | G210 |
3/16 | 1/3 | 0.38 | 0.25 | 0.75 | 0.02 |
1/4 | 1/2 | 0.47 | 0.31 | 0.88 | 0.05 |
5/16 | 3/4 | 0.53 | 0.38 | 1.03 | 0.08 |
3/8 | 1 | 0.66 | 0.44 | 1.25 | 0.13 |
7/16 | 1.1/2 | 0.75 | 0.5 | 1.44 | 0.2 |
1/2 | 2 | 0.81 | 0.63 | 1.63 | 0.27 |
5/8 | 3.1/4 | 1.06 | 0.75 | 2 | 0.57 |
3/4 | 4.3/4 | 1.25 | 0.88 | 2.38 | 1.19 |
7/8 | 6.1/2 | 1.44 | 1 | 2.81 | 1.43 |
1 | 8.1/2 | 1.69 | 1.13 | 3.19 | 2.15 |
1.1/8 | 9.1/2 | 1.81 | 1.25 | 3.58 | 3.06 |
1.1/4 | 12 | 2.03 | 1.38 | 3.94 | 4.11 |
1.3/8 | 13-1/2 | 2.25 | 1.5 | 4.38 | 5.28 |
1.1/2 | 17 | 2.38 | 1.63 | 4.81 | 7.23 |
1.3/4 | 25 | 2.88 | 2 | 5.75 | 12.13 |
2 | 35 | 3.25 | 2.25 | 6.75 | 19.19 |
2.1/2 | 55 | 4.13 | 2.75 | 8 | 32.27 |
3 | 85 | 5 | 3.25 | 8.5 | 42.5 |
- Drop Forged, Quenched and Tempered with Alloy Pins
- Maximum Proof Working Load is 2.2 times the working load limit
- Minimum Breaking Load is 6 times of working load limit
Alloy Bolt Type Shackles


- Working Load Limit permanently
- Forged – Quenched and Tempered, with alloy pins
- Capacities 1/3 thru 300 tons
